specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
dsfasdfsadf
This store has earned the following certifications.
Shop / precision power subwoofer
Product Specifications:
The Skar Audio EVL-8 D2 8" 1200 Watt Max Power Dual 2 Ohm Car Subwoofer features an 8-inch Dual 2 Ohm Voice Coil Configuration with a Peak Power of 1,200 Watts and an RMS Power of 600 Watts. It utilizes a Competition Grade Pressed Paper Cone and a High Roll Foam Surround, delivering an extremely dynamic and powerful low-end frequency response for incredible bass.
The subwoofer's specifications include:
Key Features:
The Skar Audio EVL-8 D2 8" 1200 Watt Max Power Dual 2 Ohm Car Subwoofer is designed to provide exceptional bass performance and power handling, making it an ideal choice for car audio enthusiasts seeking a high-quality subwoofer for their sound system.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
material | Paper | ||||
model_name | EVL-8 D2 | ||||
speaker_type | Subwoofer | ||||
special_feature | High Temperature Voice Coil, Ferrite Magnet | ||||
recommended_uses_for_product | car | ||||
compatible_devices | Car Audio System | ||||
subwoofer_diameter | 8 Inches | ||||
unit_count | 1 Count | ||||
controller_type | Voice control | ||||
surround_sound_channel_configuration | 2.0 | ||||
color | Coil Configuration=Dual 2 Ohm | ||||
product_dimensions | 10"D x 10"W x 9.5"H | ||||
item_weight | 20.5 pounds | ||||
is_waterproof | FALSE | ||||
maximum_range | 10 Meters | ||||
number_of_items | 1 | ||||
control_method | App, Voice | ||||
speaker_size | 8 Inches | ||||
power_source | Corded Electric | ||||
vehicle_service_type | Car | ||||
water_resistance_level | Not Water Resistant | ||||
package_type | Standard Packaging | ||||
includes_mp_3_player | No | ||||
is_electric | Yes | ||||
processor_count | 2 | ||||
total_ethernet_ports | 2 | ||||
upc | 810028810914 | ||||
global_trade_identification_number | 00810028810914 | ||||
manufacturer | Skar Audio | ||||
item_model_number | EVL-8 D2 | ||||
customer_reviews |
| ||||
best_sellers_rank | #28,191 in Electronics (See Top 100 in Electronics) #29 in Car Component Subwoofers | ||||
is_discontinued_by_manufacturer | No | ||||
date_first_available | March 19, 2020 | ||||
country_of_origin | China |
MORE FROM precision power subwoofer